Scholarships for Master and PhD
(1) Scholarship of master degree students
| Type | Category | Stipend | Cover rate | |
| 1 | University aid | 500 CNY per month | 100% | |
| 2 | Merit scholarship | First class | 10,000 CNY per student-time | Once per year, ≥75%, highest amount of one year is 12,000 CNY | 
| Second class | 8,000 CNY per student-time | |||
| Third class | 4,000 CNY per student-time | |||
| 3 | National scholarship | 20000 CNY per student-time | 10-12 student-time | |
| 4 | Special scholarship | Sun Xunfang scholarship | 2,000 CNY per student-time | 2 student-time | 
| Boardroom scholarship | 1,400 CNY per student-time | 1student-time | ||
| 5 | Supervisor aid | 200-600 CNY per month | 100% | |
| Total amount | Highest | 41,100 CNY per year | ||
| Lowest | 6,900 CNY per year | |||
(2) Scholarship of PhD degree students
| Type | Category | Stipend | Cover rate | |
| 1 | University aid | 3000 CNY per month | 100% | |
| 2 | Merit scholarship | First class | 18,000 CNY per student-time | Once per year, 100%, highest amount of one year is 18000CNY | 
| Second class | 14,000 CNY per student-time | |||
| Third class | 10,000 CNY per student-time | |||
| 3 | National scholarship | 30,000 CNY per student-time | 10-12 student-time | |
| 4 | Yang Hua scholarship | 25,000 CNY per student-time | Top 10% of accelerated PhD program students, successive postgraduate and doctoral program or test enrolled students with first author papers recorded by SCI index | |
| 5 | Special scholarship | Sun Xunfang scholarship | 2,000 CNY per student-time | 1-2 student-time | 
| Boardroom scholarship | 1,400 CNY per student-time | 1-2 student-time | ||
| Alumni scholarship | varies | varies | ||
| 6 | Supervisor aid | 200-800 CNY per month | 100% | |
| 7 | Talent training fund | Top talent fund | 10,000 CNY per student-time | 2-3 student-time | 
| Doctoral innovative fund | 30,000 CNY per student-time | 1-2 student-time | ||
| Outstanding dissertation fund | 50,000 CNY per student-time | 1-2 student-time | ||
| Total amount | Highest | 212,000 CNY per year | ||
| Lowest | 48,400 CNY per year | |||
 
             
                